This division is for players who are no longer complete beginners but are still early in their volleyball journey – typically around 1 year of experience. Players should already know the basic skills (bumping, setting, hitting, serving) and want more court time to improve through structured play. The focus in Intermediate 1 is on maximizing play time, not lengthy drills. A few targeted drills will be run throughout the year to work on some key skills. It is not expected that players know offensive systems like 6-2 or 5-1 at the start. 6-2 will be introduced during the first two sessions. After, the teams will use the 6-2 system for the rest of the season. Teams will play four 20-minute matches per session and referee one match. Evaluations are required for this division.
Self-evaluation checklist:
- Can perform underhand serves; may be developing overhand serve.
- Can bump and pass the ball but may struggle to direct it to a setter.
- Can hit the ball but is still learning proper attack footwork.
- No prior knowledge of the 6-2 system is required (for the first session)
Play is every Sunday from 10:00am to 12:00pm at Lord Byng Secondary School (3939 W 16th Ave). Drop in play is $9
Intermediate 1 Scores. Season 1
| Date | Team 1 points | Team 1 place | Team 2 points | Team 2 place | Team 3 points | Team 3 place | Team 4 points | Team 4 place | Team 5 points | Team 5 place |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Sep-24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 29-Sep-24 | 6 | 2 | 7 | 1 | 6 | 2 | 3 | 5 | 6 | 2 |
| 6-Oct-24 | 8 | 2 | 8 | 2 | 16 | 1 | 1 | 5 | 4 | 4 |
| 20-Oct-24 | 0 | 5 | 2 | 4 | 16 | 1 | 16 | 1 | 5 | 3 |
| 27-Oct-24 | 0 | 3 | 0 | 3 | 0 | 3 | 25 | 1 | 15 | 2 |
| 17-Nov-24 | 12 | 1 | 2 | 5 | 4 | 3 | 11 | 2 | 4 | 3 |
| 24-Nov-24 | 11 | 1 | 2 | 4 | 10 | 2 | 2 | 4 | 5 | 3 |
| 1-Dec-24 | 7 | 2 | 0 | 5 | 7 | 2 | 12 | 1 | 5 | 4 |
| 8-Dec-24 | 17 | 1 | 10 | 2 | 10 | 2 | 5 | 4 | 2 | 5 |
| 15-Dec-24 | 0 | 5 | 10 | 2 | 10 | 2 | 13 | 1 | 6 | 4 |
| 12-Jan-25 | 15 | 1 | 9 | 2 | 6 | 3 | 5 | 4 | 1 | 5 |
| 19-Jan-25 | 11 | 1 | 0 | 5 | 10 | 2 | 8 | 3 | 8 | 3 |
Intermediate 1 Scores. Season 2
| Date | Team 1 points | Team 1 place | Team 2 points | Team 2 place | Team 3 points | Team 3 place | Team 4 points | Team 4 place | Team 5 points | Team 5 place |
|---|---|---|---|---|---|---|---|---|---|---|
| 26-Jan-25 | 15 | 1 | 2 | 5 | 6 | 2 | 5 | 3 | 4 | 4 |
| 2-Feb-25 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9-Feb-25 | 2 | 5 | 6 | 3 | 9 | 1 | 4 | 4 | 9 | 1 |
| 16-Feb-25 | 12 | 2 | 1 | 5 | 14 | 1 | 7 | 3 | 4 | 4 |
| 23-Feb-25 | 8 | 3 | 12 | 1 | 7 | 4 | 0 | 5 | 10 | 2 |
| 2-Mar-25 | 14 | 2 | 7 | 3 | 5 | 4 | 20 | 1 | 0 | 5 |
| 9-Mar-25 | 6 | 1 | 6 | 1 | 5 | 4 | 6 | 1 | 0 | 5 |
| 23-Mar-25 | 13 | 1 | 12 | 3 | 0 | 5 | 13 | 1 | 10 | 4 |
| 30-Mar-25 | 14 | 1 | 2 | 4 | 2 | 4 | 8 | 3 | 14 | 1 |
| 6-Apr-25 | 14 | 1 | 4 | 4 | 9 | 2 | 8 | 3 | 1 | 5 |
| 13-Apr-25 | 6 | 4 | 1 | 5 | 10 | 2 | 13 | 1 | 9 | 3 |
| 27-Apr-25 | 15 | 2 | 2 | 5 | 8 | 3 | 17 | 1 | 4 | 4 |
