This division is designed for players who have been playing volleyball for a number of years. They have a strong command of the basics/specialized positioning and are looking to push their skills to the next level. You must know 6/2 and 5/1 volleyball formations.
Teams play 4, 20 minute matches and referee one game each week.
Play is every Sunday from 9:00am to 11:00am at West Point Grey Academy’s Jericho Hill Gym (4196 West 4th Avenue, just west of Alma Street – see directions below). Drop in play is $9
C2 Scores. Season 1
| Date | Team 1 points | Team 1 place | Team 2 points | Team 2 place | Team 3 points | Team 3 place | Team 4 points | Team 4 place | Team 5 points | Team 5 place |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Sep-24 | 16 | 1 | 14 | 2 | 4 | 5 | 12 | 3 | 7 | 4 |
| 29-Sep-24 | 12 | 2 | 4 | 4 | 2 | 5 | 11 | 3 | 15 | 1 |
| 6-Oct-24 | 0 | 5 | 18 | 1 | 6 | 3 | 4 | 4 | 7 | 2 |
| 20-Oct-24 | 10 | 4 | 13 | 3 | 14 | 2 | 16 | 1 | 5 | 5 |
| 27-Oct-24 | 21 | 1 | 15 | 2 | 4 | 5 | 11 | 3 | 11 | 3 |
| 17-Nov-24 | 19 | 2 | 2 | 4 | 11 | 3 | 2 | 4 | 22 | 1 |
| 24-Nov-24 | 18 | 1 | 15 | 2 | 9 | 3 | 7 | 4 | 2 | 5 |
| 1-Dec-24 | 12 | 1 | 6 | 4 | 8 | 3 | 12 | 1 | 6 | 4 |
| 8-Dec-24 | 8 | 4 | 12 | 1 | 9 | 3 | 11 | 2 | 8 | 4 |
| 15-Dec-24 | 1 | 5 | 16 | 1 | 6 | 4 | 14 | 2 | 12 | 3 |
| 12-Jan-25 | 19 | 1 | 10 | 3 | 13 | 2 | 4 | 4 | 3 | 5 |
| 19-Jan-25 | 21 | 1 | 9 | 3 | 4 | 5 | 5 | 4 | 16 | 2 |
C2 Scores. Season 2
| Date | Team 1 points | Team 1 place | Team 2 points | Team 2 place | Team 3 points | Team 3 place | Team 4 points | Team 4 place | Team 5 points | Team 5 place |
|---|---|---|---|---|---|---|---|---|---|---|
| 26-Jan-25 | 4 | 5 | 5 | 4 | 15 | 2 | 7 | 3 | 20 | 1 |
| 2-Feb-25 | 5 | 4 | 9 | 3 | 5 | 4 | 10 | 2 | 15 | 1 |
| 9-Feb-25 | 2 | 5 | 21 | 1 | 19 | 2 | 13 | 3 | 12 | 4 |
| 16-Feb-25 | 15 | 1 | 0 | 5 | 13 | 3 | 7 | 4 | 15 | 1 |
| 23-Feb-25 | 4 | 5 | 17 | 1 | 10 | 3 | 9 | 4 | 12 | 2 |
| 2-Mar-25 | 13 | 2 | 9 | 4 | 15 | 1 | 13 | 2 | 7 | 5 |
| 9-Mar-25 | 12 | 2 | 4 | 4 | 21 | 1 | 12 | 2 | 0 | 5 |
| 23-Mar-25 | 17 | 2 | 0 | 5 | 18 | 1 | 16 | 3 | 8 | 4 |
| 30-Mar-25 | 15 | 1 | 9 | 3 | 14 | 2 | 9 | 3 | 0 | 5 |
| 6-Apr-25 | 10 | 3 | 16 | 1 | 15 | 2 | 2 | 4 | 2 | 4 |
| 13-Apr-25 | 7 | 3 | 5 | 4 | 9 | 1 | 9 | 1 | 5 | 4 |
| 27-Apr-25 | 13 | 1 | 12 | 2 | 11 | 3 | 10 | 4 | 3 | 5 |
